Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report    
Monday Night Teams in January (January 2024)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LMasterpoints
1 BUENOS AIRES-AUCKLAND (12)18.8720.0015.062.8119.0817.4919.1816.38 246 128.877-0-1  
2 COBRAS (5)19.478.1310.0019.2815.852.5115.0619.08 147 109.385-1-2  
3 DR-DT (10)7.2913.2319.9915.060.9217.3418.2912.16 109 104.286-0-2  
4 EAST COAST BAYS (11)17.634.7415.4617.1915.462.6618.9810.66 102 102.786-0-2  
5 SHORE BREEZY BUTTERFLIES (2)18.2915.264.9410.334.1516.5516.8811.58 79 97.986-0-2  
6 GREYTOWN WAIKATO (8)12.710.0011.2814.1917.4918.531.0211.28 -1 86.506-0-2  
7 CAPITAL (9)13.726.777.568.7218.2913.233.798.42 10 80.503-0-5  
8 THE 4 WINDS (13)20.0011.874.544.742.512.2316.2117.19 16 79.294-0-4  
9 WESTPORT (7)2.3714.858.7211.289.6710.6615.663.62 -19 76.834-0-4  
10 MT ALBERT (3)0.539.6712.445.8118.539.340.827.84 -73 64.982-0-6  
11 RATZZZZ (6)0.0010.3319.560.7210.336.773.128.72 -102 59.553-0-5  
12 WARKWORTH WIZARDS (1)1.7110.000.0116.721.7117.774.340.72 -141 52.982-1-5  
13 BRIDGEATEERS (4)0.005.150.443.280.000.000.002.81 -373 11.680-0-8  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.