Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY NIGHT TEAMS - JA

Team 8 - GREYTOWN WAIKATO
    Home Table   Away Table     Pair Datums  
  PHIL THOMPSON
NEIL CATHERALL
  VALERIE GARDINER
BEN WANG
 
  *** SILVINA ROCCA
CARLOS PELLEGRINI
  KATHERINE GOUGH
JILL LOCKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2212: BUENOS AIRES-AUCKLAND 2D W10-130 2D W9110   -20-1   -100-10M M
Board 2312: BUENOS AIRES-AUCKLAND 4H W10-620 2H W10170   -450-10   -160-100M M
Board 2412: BUENOS AIRES-AUCKLAND 4H N9-50 4H N12-480   -530-11   300-8-5M M
Board 2512: BUENOS AIRES-AUCKLAND 4H E9100 3H E8-100   00   402-2M M
Board 2612: BUENOS AIRES-AUCKLAND 1NT W2500 2S E6-200   3007   1708-1M M
Board 2712: BUENOS AIRES-AUCKLAND 2S W8-110 4H N10-420   -530-11   250-8-5M M
Board 2812: BUENOS AIRES-AUCKLAND 3S E10-170 2H W7-50   -220-6   -60-3-3M M
Board 2912: BUENOS AIRES-AUCKLAND 6H E12-1430 6H E121430   00   -860-1111M M
Board 3012: BUENOS AIRES-AUCKLAND 4H W10-420 1NT W8120   -300-7   -70-82M M
Board 3112: BUENOS AIRES-AUCKLAND 3NT E10-430 3D E9110   -320-8   -90-81M M
Board 3212: BUENOS AIRES-AUCKLAND 3CX S7-300 3S E9140   -160-4   -60-62M M
Board 3312: BUENOS AIRES-AUCKLAND 3CX S5-800 2D W890   -710-12   -130-12-1M M
Board 3412: BUENOS AIRES-AUCKLAND 6D E1150 3NT W11460   51011   -450110M M
Board 3512: BUENOS AIRES-AUCKLAND 4S W10-620 3D E10130   -490-10   -160-10-1M M
Total-62  -64-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results