Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - AKBC - MONDAY NIGHT TEAMS - S3

Team 8 - GREYTOWN WAIKATO
    Home Table   Away Table     Pair Datums  
  PHIL THOMPSON
NEIL CATHERALL
  ALLAN JOSEPH
NEAVE FRASER
 
  ROSA MISHKIN
LORRAINE INGLIS
  KATHERINE GOUGH
JILL LOCKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: THE 4 WINDS 4H N8-100 4H N8100   00   110-55M M
Board 213: THE 4 WINDS 6S W10100 4S W12480   58011   -410112M M
Board 313: THE 4 WINDS 4HX W10-790 5HX W11850   602   -490-78M M
Board 413: THE 4 WINDS 4H W9100 4S W11650   75013   -430116M M
Board 513: THE 4 WINDS 3S W9-140 2S W10170   301   -110-12M M
Board 613: THE 4 WINDS 4H E8200 4H E10620   82013   -120811M M
Board 713: THE 4 WINDS 1NT W7-90 1NT W10180   903   -9003M M
Board 813: THE 4 WINDS 5SX S10-100 4H E9-50   -150-4   90-51M M
Board 913: THE 4 WINDS 2D E9-110 3D E10130   201   -60-22M M
Board 1013: THE 4 WINDS 2H N8110 3H S10-170   -60-2   140-1-1M M
Board 1113: THE 4 WINDS 1S S8110 1D W890   2005   1033M M
Board 1213: THE 4 WINDS 3NT W12-490 3NT W11460   -30-1   -460-10M M
Board 1313: THE 4 WINDS 2C W10-130 3C W9110   -20-1   -20-33M M
Board 1413: THE 4 WINDS 4H S7-150 4D S12-170   -320-8   230-92M M
Total33  -147 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results