Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - MONDAY NIGHT TEAMS - JA

Team 6 - RATZZZZ
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
LEE MOSELEN
  DAVID ESTERMAN
ALLAN JOSEPH
 
  ROSA MISHKIN
LORRAINE INGLIS
  CHRIS FLEMING
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: THE 4 WINDS 3H N8-50 2S E8110   602   -20-13M M
Board 213: THE 4 WINDS 3D E13-190 3D E12170   -20-1   -2803-3M M
Board 313: THE 4 WINDS 4H N9-50 2H S750   00   -20-11M M
Board 413: THE 4 WINDS 6H E12-1430 6H E11-100   -1530-17   -960-10-14M M
Board 513: THE 4 WINDS 1NT W650 PASS =0   502   1010M M
Board 613: THE 4 WINDS 4DX S8-300 3NT S7100   -200-5   -60-61M M
Board 713: THE 4 WINDS 3S N11200 4S N11-650   -450-10   580-9-2M M
Board 813: THE 4 WINDS 4H N9-50 4H S10-420   -470-10   330-9-3M M
Board 913: THE 4 WINDS 3S N8-50 3S N850   00   40-33M M
Board 1013: THE 4 WINDS 1CXX W12-2230 2H E8110   -2120-19   -200-19-3M M
Board 1113: THE 4 WINDS 1NT W650 4S N950   1003   5003M M
Board 1213: THE 4 WINDS 6D W1150 4S E12480   53011   -55012-2M M
Board 1313: THE 4 WINDS 6S E13-1460 4S E13710   -750-13   -1270-5-11M M
Board 1413: THE 4 WINDS 3C W9-110 5C W8-150   -260-6   -20-3-5M M
Total-63  -50-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results