Auckland Bridge Club

Main results page       Management log-in       Back to main web site

Back to main Results page        Click here for next draw
Rawhiti Estate Swiss Pairs (July 2021)
Results after 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 IAN BERRINGTON / FUXIA WEN (1)82.08 88.876-0-0 3
2 GONG YUNFEI / JULIA ZHU (7)61.14 81.255-0-1 23
3 STEVE BOUGHEY / CAROL RICHARDSON (10)50.79 78.114-0-2 18
4 PAULA BOUGHEY / LINDA CARTNER (23)65.14 77.343-0-3 7
5 PAULINE ANDREWS / JO CLARK (3)46.08 76.224-0-2 1
6 DENISE MAYHEW / RICHARD STUART (26)36.27 72.784-0-2 21
7 JEREMY FRASER-HOSKIN / MALCOLM MAYER (18)26.83 67.503-0-3 10
8 RUSSELL WATT / NOLA CLARK (17)11.36 67.424-0-2 11
9 NEIL STUCKEY / DOUGLAS RUSSELL (22)9.39 64.644-0-2 15
10 ANT HOPKINS / GARY FOIDL (16)9.17 64.184-0-2 20
11 JILL PATTERSON / OWEN FOSTER (20)3.52 62.773-0-3 16
12 LESLIE WATT / ALLAN MORRIS (21)-5.43 60.794-0-2 26
13 PEER BACH / SETSUKO LICHTNECKER (6)-6.43 60.224-0-2 2
14 TRUDY LANGE / JUDITH CHANDLER (5)-1.45 59.133-0-3 12
15 ALAN DORMER / LIZ EWART (15)-4.38 58.363-0-3 22
16 AMELIA HERBERT / JANET BARNARD (12)-5.88 56.272-0-4 5
17 MARGARET HARKNESS / ELIZABETH GRIEVE (4)-12.95 53.352-0-4 25
18 DEREK BARTOSH / ROGER WILKINSON (11)-21.74 52.773-0-3 17
19 BEVERLEY MORRIS / JESSICA MORRIS (2)-22.64 51.602-0-4 6
20 DEBORAH TANGNEY / ANNE BARROWCLOUGH (25)-28.98 50.192-0-4 4
21 NICK EDGINTON / RHONDA GRAHAM (14)-27.05 48.161-0-5 19
22 AARON STARR / BIGI CAMERON (19)-31.48 47.522-0-4 14
23 HAFIZUR KHAN / ANTHONY WILSON (24)-44.32 46.693-0-3 8
24 SUE BURNS / BARBARA FITZGERALD (9)-44.39 42.911-0-5 13
25 TONY MORCOM / PETER HOSKIN (13)-64.61 39.762-0-4 9
26 TAKAYO YANAGISAWA / CHERYL PARSONS (8)-80.05 31.200-0-6 24

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.