Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 27 - HAMISH BROWN
    Home Table   Away Table     Pair Datums  
  HAMISH BROWN
JOHANNA PERFECT
  IAN MOORE
PAM MOORE
 
  ALLAN MORRIS
BEVERLEY MORRIS
  NEIL STUCKEY
BARRY PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1418: MORRIS 3NT N9400 1NT N8-120   2807   16061  
Board 1518: MORRIS 6H E12-980 6H W12980   00   -220-1313  
Board 1618: MORRIS 4S E10-620 4S E11650   301   -480-45  
Board 1718: MORRIS 4H W12-480 4S E10420   -60-2   -210-75  
Board 1818: MORRIS 4H W8100 3NT E10430   53011   -20076  
Board 1918: MORRIS 5D W9200 4H E11650   85013   -10512  
Board 2018: MORRIS 5C W12-620 5C W11600   -20-1   -530-32  
Board 2118: MORRIS 4S W13-510 4S E13510   00   -8308-8  
Board 2218: MORRIS 5S W9200 4S W10620   82013   -440125  
Board 2318: MORRIS 5D E12-620 6D E131390   77013   -1140116  
Board 2418: MORRIS 6NT S12990 3NT S12-490   50011   42011-2  
Board 2518: MORRIS 3NT N9400 3NT N9-400   00   3103-3  
Board 2618: MORRIS 4H E10-620 2H E9140   -480-10   -120-111  
Total56  2543 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results