Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY NOVEMBER TEAMS

Team 10 - THE CREW
    Home Table   Away Table     Pair Datums  
  DEIRDRE OLIVER
ROBIN STEVENSON
  FELICITY HANNAY
BOB GROVER
 
  ANTHONY WILSON
CATHY CARROLL
  SUE JURY
GRAEME DUHS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: WAI NOT? 2SX S6-300 3SX W9530   2306   -200-38M M
Board 23: WAI NOT? 1H W650 1H W6-50   00   -1906-6M M
Board 33: WAI NOT? 4H S10420 4H S11-450   -30-1   3303-3M M
Board 43: WAI NOT? 4H W12-680 4H W12680   00   -8705-5M M
Board 53: WAI NOT? 3S N8-100 2S N10-170   -270-7   -80-1-6M M
Board 63: WAI NOT? 3S W11-200 5CX S10100   -100-3   -3805-7M M
Board 73: WAI NOT? 2H S8110 2H S8-110   00      M M
Board 83: WAI NOT? 4S N9-50 5S N12-480   -530-11   180-6-7M M
Board 93: WAI NOT? 4S N9-50 4S S950   00   60-33M M
Board 103: WAI NOT? 4H W11-650 4H E10620   -30-1   -510-43M M
Board 113: WAI NOT? 2C E9-110 2S W8110   00   -40-22M M
Board 123: WAI NOT? 3S W9-140 3D E9110   -30-1   -100-10M M
Board 133: WAI NOT? 2S N8110 3S S8100   2105   -5042M M
Board 143: WAI NOT? 1NT E9-150 3H W9140   -100   -130-10M M
Total-13  2-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results