Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - OCTOBER MON TEAMS - OCT

Team 9 - WINSOR
    Home Table   Away Table     Pair Datums  
  FAISAL ALAM
CHERYL WINSOR
  JOHN DRISCOLL
RONA DRISCOLL
 
  MARK ROBERTSON
JOHN KHOURI
  BILL LEACH
SUSAN ROWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2211: LEFTOVERS 2H E8-110 3D W9110   00   -90-11M M
Board 2311: LEFTOVERS 3H E9-140 3H E8-100   -240-6   40-5-2M M
Board 2411: LEFTOVERS 1NT N8120 1NT N8-120   00      M M
Board 2511: LEFTOVERS 3H S8-50 3H N7100   502   -9010M M
Board 2611: LEFTOVERS 2H E9-140 3NT N9-600   -740-12   -90-2-12M M
Board 2711: LEFTOVERS 3S S8-50 2HX W7-100   -150-4   60-3-1M M
Board 2811: LEFTOVERS 3NT S11660 3NT S10-630   301   64010M M
Board 2911: LEFTOVERS 3NT N11660 3NT N9-600   602   63011M M
Board 3011: LEFTOVERS 4D S11150 3C E9110   2606   2044M M
Board 3111: LEFTOVERS 3NT S10630 3NT N10-630   00      M M
Board 3211: LEFTOVERS 3NT W10-630 3NT E9600   -30-1   -6300-1M M
Board 3311: LEFTOVERS 4H S11450 4H S10-420   301   3403-2M M
Board 3411: LEFTOVERS 5D S11600 3NT N12-690   -90-3   690-30M M
Board 3511: LEFTOVERS 2D N7-50 2NT W9150   1003   -9012M M
Total-11  -3-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results