Auckland Bridge Club

Main results page       Management log-in       Back to main web site

AUCKLAND NORTHLAND PROVINCIAL TEAMS - MATCH 7

Team 9 - Graeme Tuffnell
    Home Table   Away Table     Pair Datums  
  KENNETH YULE
KATHY YULE
  CAROL RICHARDSON
ANDI BOUGHEY
 
  STEVE BOUGHEY
WILLIAM LIU
  GRAEME TUFFNELL
JEREMY FRASER-HOSKIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1417: Carol Richardson 4H N11450 3NT S10-430   201   43010  
Board 1517: Carol Richardson 3NT E11-460 4S E11450   -100        
Board 1617: Carol Richardson 3NT S10430 3NT S11-460   -30-1   460-10  
Board 1717: Carol Richardson 3D E11-150 3S S7100   -50-2   -120-1-1  
Board 1817: Carol Richardson 3NT W9-400 3NT W9400   00   -180-66  
Board 1917: Carol Richardson 3NT S8-50 3NT S9-400   -450-10   30-2-9  
Board 2017: Carol Richardson 4S N10620 2DX W5-800   -180-5   6200-5  
Board 2117: Carol Richardson 1NT N8120 1NT N8-120   00        
Board 2217: Carol Richardson 2H S9140 2H S9-140   00        
Board 2317: Carol Richardson 1NT S9150 2H S9-140   100   16001  
Board 2417: Carol Richardson 4H S11450 4SX W6-800   -350-8   4500-8  
Board 2517: Carol Richardson 3NT N9400 4H N8100   50011   18067  
Board 2617: Carol Richardson 4S E11-650 3NT E9600   -50-2   -620-1-1  
Total-16  -4-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results