Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - GOOD FRIDAY TEAMS - APR

Team 2 - SINE NOMINE
    Home Table   Away Table     Pair Datums  
  JOHN BUCKLETON
RICHARD STUART
  ALLAN MORRIS
GRANT JARVIS
 
  JESSICA MORRIS
BEVERLEY MORRIS
  ALAN DORMER
RAY KINGSTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3717: J & 3 MS 3NT S11660 3NT S11-660   00   4905-5M M
Board 3817: J & 3 MS 3NT E13-720 7NT E132220   150017   -16801411M M
Board 3917: J & 3 MS 5D E12-620 6D E121370   75013   -580-113M M
Board 4017: J & 3 MS 5H E11-450 4H E10420   -30-1   -350-32M M
Board 4117: J & 3 MS 4H N12480 4H N12-480   00   4601-1M M
Board 4217: J & 3 MS 4S W9100 4S E10620   72012   -590121M M
Board 4317: J & 3 MS 3NT E9-400 3NT E8-50   -450-10   -280-3-8M M
Board 4417: J & 3 MS 4S W10-420 2S W10170   -250-6   -250-5-2M M
Total25  2011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results