Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - APRIL TEAMS - 3 APR - 7

Team 11 - WHITEHEAD
    Home Table   Away Table     Pair Datums  
  DOUGAL WATSON
BABS-MERELDEVISSER
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  PAM WHITEHEAD
STUART GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: FREEMAN-GREENE 4H E10-420 4H E10420   00      M M
Board 161: FREEMAN-GREENE 3H N6-150 3NT N850   -100-3   30-52M M
Board 171: FREEMAN-GREENE 3H N8-50 4H S10-420   -470-10   -30-1-10M M
Board 181: FREEMAN-GREENE 3SX N8-200 3NT E7-100   -300-7   60-6-1M M
Board 191: FREEMAN-GREENE 4S E10-620 3S E10170   -450-10   -240-9-2M M
Board 201: FREEMAN-GREENE 4H N9-100 4S S9100   00   -40-22M M
Board 211: FREEMAN-GREENE 2D S890 3S W7-100   -100   800-1M M
Board 221: FREEMAN-GREENE 3S S7-100 2S S750   -50-2   -1502-3M M
Board 231: FREEMAN-GREENE 4S S7-300 4S S8200   -100-3   -140-42M M
Board 241: FREEMAN-GREENE 4D E950 3S N9-140   -90-3   70-1-2M M
Board 251: FREEMAN-GREENE 3S E8100 3H N9-140   -40-1   402-3M M
Board 261: FREEMAN-GREENE 3NT E10-630 3NT W8-100   -730-12   110-120M M
Board 271: FREEMAN-GREENE 3C S9110 4C S10-130   -20-1   602-2M M
Board 281: FREEMAN-GREENE 3NT N10630 2D S9-110   52011   140101M M
Total-41  -24-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results