Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY NIGHT TEAMS - NO

Team 3 - PAM
    Home Table   Away Table     Pair Datums  
  CHARMAINE HANBURY WEBBER
PAM WHITEHEAD
  MARK ROBERTSON
DOUGLAS RUSSELL
 
  PETER RAMSEY
SHARON MOSLEY
  KEVIN HILL
CHRIS TURNER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: ROBERTSON 2H E750 2D W890   1404   80-15M M
Board 165: ROBERTSON 3NT S7-100 3NT N11-460   -560-11   120-6-8M M
Board 175: ROBERTSON 2S S11200 3S S9-140   602   1003-1M M
Board 185: ROBERTSON 5H E11-450 3S S8100   -350-8   -370-2-7M M
Board 195: ROBERTSON 2HX N6-300 2S W10170   -130-4   -3000-4M M
Board 205: ROBERTSON 3S N9140 3C E11150   2907   -9062M M
Board 215: ROBERTSON 4H S10620 4H S9100   72012   26088M M
Board 225: ROBERTSON 3S N9140 2S N9-140   00   303-3M M
Board 235: ROBERTSON 5S W11-650 4S W9-100   -750-13   -440-5-11M M
Board 245: ROBERTSON 4SX E8300 4H S11-450   -150-4   390-3-2M M
Board 255: ROBERTSON 3S E9-140 3C N9-110   -250-6   60-5-2M M
Board 265: ROBERTSON 2H N7-100 2S S7100   00   -1502-2M M
Board 275: ROBERTSON 3NT S10430 3NT S11-460   -30-1   2505-5M M
Board 285: ROBERTSON 3S W850 3C W9110   1604   023M M
Total-18  7-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results