Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC - MONDAY NIGHT TEAMS - 2

Team 3 - FREEMAN-GREENE
    Home Table   Away Table     Pair Datums  
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  ROSEMARY JACKSON
TAKAYO YANAGISAWA
 
  STEVE MOORE
GRAEME DUHS
  ROBYN FREEMAN-GREENE
DALE LACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: YANAGISAWA 4H E950 3H E10170   2206   1015M M
Board 210: YANAGISAWA 3NT W10-430 5CX N42000   157017   -360-217M M
Board 310: YANAGISAWA 4H N8-100 2H N9-140   -240-6   -80-1-6M M
Board 410: YANAGISAWA 4HX E11-990 4H W9-100   -1090-14   -440-11-11M M
Board 510: YANAGISAWA 4H S9-100 3D E8-50   -150-4   -50-2-3M M
Board 610: YANAGISAWA 1HX N7160 3S E9140   3007   -6062M M
Board 710: YANAGISAWA 3D N9110 3NT N8100   2105   5024M M
Board 810: YANAGISAWA 2NT E750 2D N6100   1504   -1023M M
Board 910: YANAGISAWA 4H E9100 4H E10620   72012   -25089M M
Board 1010: YANAGISAWA 3S N8-100 4S N8200   1003   -30-25M M
Board 1110: YANAGISAWA 3NT W4250 3D W6-150   1003   1104-1M M
Board 1210: YANAGISAWA 2S N7-100 2D E10130   301   -80-12M M
Board 1310: YANAGISAWA 3S S7-200 2S S8-110   -310-7   50-6-2M M
Board 1410: YANAGISAWA 4D N10130 4S S10-420   -290-7   220-3-5M M
Total20  -519 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results