Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - OPEN - MATARIKI - 1PM

Team 19 - RIDDELL ME THIS
    Home Table   Away Table     Pair Datums  
  ELIZABETH GRIEVE
DIANNE BENVIE
  BEVERLEY MORRIS
PENNY MCROBIE
 
  *** FIONA MOON
CHRIS FLEMING
  PATRICK CARTER
JOHN KHOURI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: MORRIS 1100 2S S8110 4S S10-420   -310-7   190-2-6M M
Board 2015: MORRIS 1100 4S W10-620 4S W10620   00      M M
Board 2115: MORRIS 1100 3NT S9600 3NT S9-600   00   5502-2M M
Board 2215: MORRIS 1100 6S E11100 6C W121370   147016   -5101213M M
Board 2315: MORRIS 1100 4H S10620 4H N10-620   00   5901-1M M
Board 2415: MORRIS 1100 3H W10-170 4H W10420   2506   -19016M M
Total15  1410 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results