Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - TOURNAMENT 10A TEAMS -

Team 42 - WAYNE SMITH
    Home Table   Away Table     Pair Datums  
  CHRIS MARSHALL
WAYNE SMITH
  PETER RAMSEY
NOEL WOODHALL
 
  PHILLIP BEALE
MICHELLE ENGLAND
  RICHARD CROSS
DONG GAO BI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3132: NOEL WOODHALL 2CX N6-500 3H W10170   -330-8   -130-91M M
Board 3232: NOEL WOODHALL 1NT E8-120 3H S850   -70-2   -100-1-2M M
Board 3332: NOEL WOODHALL 3C E11-150 2S E12230   802   -24030M M
Board 3432: NOEL WOODHALL 2S W750 2S W7-50   00   -904-4M M
Board 3532: NOEL WOODHALL 3NT E7200 2S W9140   3408   7045M M
Board 3632: NOEL WOODHALL 2D W10-130 2NT E7-100   -230-6   70-5-1M M
Board 3732: NOEL WOODHALL 3D E10-130 4C N10-130   -260-6   -50-2-5M M
Board 3832: NOEL WOODHALL 3D N8-50 2H W7-100   -150-4   60-3-1M M
Board 3932: NOEL WOODHALL 3NT S10630 3NT N9-600   301   62001M M
Board 4032: NOEL WOODHALL 3S S7-100 2S S8-110   -210-5   -30-2-4M M
Total-20  -11-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results