Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - TOURNAMENT 10A TEAMS -

Team 33 - PAUL CARSON
    Home Table   Away Table     Pair Datums  
  PAUL CARSON
BILL HUMPHREY
  DOUGLAS RUSSELL
PAMELA MARSLAND
 
  PAULA BOUGHEY
xxxxxxxx
  ANDREW TARBUTT
ALISTER STUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 3121: JOHN BUCKLETON 3H W9-140 2H W8110   -30-1   -1300-1M M
Board 3221: JOHN BUCKLETON 3H S9140 4S W10620   76013   -100611M M
Board 3321: JOHN BUCKLETON 3S E11-200 2S E11200   00   -2401-1M M
Board 3421: JOHN BUCKLETON 2H E9-140 2H E10170   301   -90-22M M
Board 3521: JOHN BUCKLETON 2S W10-170 3NT E6-300   -470-10   70-6-6M M
Board 3621: JOHN BUCKLETON 3NT E6300 3NT E7-200   1003   706-4M M
Board 3721: JOHN BUCKLETON 5C N10-100 3D E10130   301   -50-22M M
Board 3821: JOHN BUCKLETON 2D N9110 4H W9-100   100   602-1M M
Board 3921: JOHN BUCKLETON 4H S10620 3NT S10-630   -100      M M
Board 4021: JOHN BUCKLETON 3S S8-50 2S N8-110   -160-4   -30-1-4M M
Total3  4-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results