Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - TOURNAMENT 10A TEAMS -

Team 11 - ERNIE SUTTON
    Home Table   Away Table     Pair Datums  
  MARILYN JACKSON
ERNIE SUTTON
  MICHAEL WILKINSON
BOB HURLEY
 
  RUSSELL WILSON
xxxxxxxx
  MAX ROBB
PAM TIBBLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1136: RUSSELL WILSON 4S S10420 5CX W8-500   -80-2   2405-6M M
Board 1236: RUSSELL WILSON 4H E11-450 4H E10420   -30-1   -430-10M M
Board 1336: RUSSELL WILSON 3NT S10630 3NT S12-690   -60-2   6400-2M M
Board 1436: RUSSELL WILSON 3D N10130 3NT S11-460   -330-8   330-5-4M M
Board 1536: RUSSELL WILSON 1NT S9150 2NT N9-150   00   1201-1M M
Board 1636: RUSSELL WILSON 3NT S10430 3NT N10-430   00   4001-1M M
Board 1736: RUSSELL WILSON 4S S11450 4S N950   50011   27058M M
Board 1836: RUSSELL WILSON 4S N9-100 4S S11-650   -750-13   610-12-1M M
Board 1936: RUSSELL WILSON 3S N11200 3NT N12-490   -290-7   500-70M M
Board 2036: RUSSELL WILSON 4H E10-620 4H W10620   00   -390-66M M
Total-22  -19-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results