Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - TOURNAMENT 10A TEAMS -

Team 33 - PAUL CARSON
    Home Table   Away Table     Pair Datums  
  PAUL CARSON
BILL HUMPHREY
  ANNE GORDON
MORGAN BOOKER
 
  SEAN LYNCH
TAMMY LYNCH
  ANDREW TARBUTT
ALISTER STUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 129: MORGAN BOOKER 3NT S7-100 4S N950   -50-2   -10-31M M
Board 229: MORGAN BOOKER 3S W7100 3NT N8100   2005   150-26M M
Board 329: MORGAN BOOKER 4H S10420 4H S10-420   00   3303-3M M
Board 429: MORGAN BOOKER 3NT S11660 3NT N10-630   301   63010M M
Board 529: MORGAN BOOKER 3S E9-140 2S E9140   00      M M
Board 629: MORGAN BOOKER 3C S8-50 2S W9140   903   -11021M M
Board 729: MORGAN BOOKER 6H S11-100 4H S12-680   -780-13   740-132M M
Board 829: MORGAN BOOKER 2S S7-50 2S S6100   502   -8011M M
Board 929: MORGAN BOOKER 5S W11-650 4S W11650   00   -630-11M M
Board 1029: MORGAN BOOKER 1NT S790 1NT W790   1805   -2032M M
Total1  -911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results