Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 5

Team 15 - CARTNER Team
    Home Table   Away Table     Pair Datums  
  BARRY PALMER
NEIL STUCKEY
  STEPHEN HENRY
ANNETTE HENRY
 
  ALAN GRANT
JANE LENNON
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 129: GRANT Team 2S S9140 3S S9-140   00   802-2 
Board 229: GRANT Team 2D N9110 3D N9-110   00   602-2 
Board 329: GRANT Team 3NT S9400 3NT N850   45010   29038 
Board 429: GRANT Team 3C W8100 2H S8-110   -100   130-11 
Board 529: GRANT Team 3NT E10-430 3NT E11460   301   -46010 
Board 629: GRANT Team 3NT S7-100 3NT S7100   00   0-33 
Board 729: GRANT Team 1NT S790 1NT S9-150   -60-2   1000-2 
Board 829: GRANT Team 5S N10-50 4S N11-450   -500-11   120-5-8 
Board 929: GRANT Team 3NT S9400 3NT S9-400   00   2305-5 
Board 1029: GRANT Team 3NT W7200 3NT E9600   80013   -250108 
Board 1129: GRANT Team   adj  =adj   adj6       
Board 1229: GRANT Team 2NT N8120 4H S9100   2206   330-510 
Total23  911 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results