Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 35 - YANAGISAWA Team
    Home Table   Away Table     Pair Datums  
  CHRIS FLEMING
WAYNE GYDE
  KEVIN FAN
SPRING LIN
 
  ALICE YOUNG
GEORGE SUN
  TAKAYO YANAGISAWA
BRIAN ASHWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1317: YOUNG Team 3C S7-200 3H N7200   00   -150-22 
Board 1417: YOUNG Team 3C W10-130 3NT W6-150   -280-7   -2002-8 
Board 1517: YOUNG Team 3H N7-200 PASS N=0   -200-5   -150-2-4 
Board 1617: YOUNG Team 3D N7-100 3D N850   -50-2   60-43 
Board 1717: YOUNG Team 3NT S8-50 3NT S850   00   60-33 
Board 1817: YOUNG Team 2S N5-300 3D W7-100   -400-9   -80-6-5 
Board 1917: YOUNG Team 4S N9-50 4S N10-420   -470-10   230-7-5 
Board 2017: YOUNG Team 6NT W12-1440 6NT W121440   00   -1260-55 
Board 2117: YOUNG Team 4S E13-510 4S E13510   00   -470-11 
Board 2217: YOUNG Team 3S W8100 3H S850   1504   3022 
Board 2317: YOUNG Team 3NT S6-300 3D S11-150   -450-10   240-113 
Board 2417: YOUNG Team 4S W11-450 4S W12480   301   -44001 
Total-38  -37-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results