Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 30 - LEWIS Team
    Home Table   Away Table     Pair Datums  
  ANT HOPKINS
JOHN BUCKLETON
  NOEL WOODHALL
PETER RAMSEY
 
  BRUCE INGLIS
PETER HENSMAN
  TRACEY LEWIS
MIKE DUNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1340: WOODHALL Team 3H N8-100 2H N7100   00   -1502-2 
Board 1440: WOODHALL Team 4S E10-420 4S E10420   00   -200-66 
Board 1540: WOODHALL Team 2S S6-200 3D W12170   -30-1   -150-21 
Board 1640: WOODHALL Team 3S W7200 1NT S8-120   802   604-2 
Board 1740: WOODHALL Team 3NT S9400 2D N8-90   3107   608-1 
Board 1840: WOODHALL Team 1NT W9-150 2S N6200   502   -80-23 
Board 1940: WOODHALL Team 4S N10420 2S N10-170   2506   23052 
Board 2040: WOODHALL Team 6NT W12-1440 6NT W121440   00   -1260-55 
Board 2140: WOODHALL Team 4S E11-450 4S E11450   00   -4701-1 
Board 2240: WOODHALL Team 4H S8-100 3H S850   -50-2   30-42 
Board 2340: WOODHALL Team 3D N10130 2D S11-150   -20-1   240-33 
Board 2440: WOODHALL Team 4S W11-450 3NT W11460   100   -44001 
Total13  -217 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results