Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 21 - WESTOBY Team
    Home Table   Away Table     Pair Datums  
  JONATHAN WESTOBY
KENNETH YULE
  DUNCAN BADLEY
PAULA BOUGHEY
 
  BLAIR FISHER
ELIZABETH FISHER
  DENIS HUMPHRIES
DAVID DOLBEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1327: FISHER Team 2H N6-200 3H N7200   00   -150-22 
Board 1427: FISHER Team 4S E11-450 2S E9140   -310-7   -200-6-2 
Board 1527: FISHER Team 4D W11-150 1NT E11210   602   -15002 
Board 1627: FISHER Team 2S W7100 1NT S5100   2005   6014 
Board 1727: FISHER Team 3NT S7-100 2D N9-110   -210-5   60-4-2 
Board 1827: FISHER Team 1NT W8-120 2S S7100   -20-1   -80-11 
Board 1927: FISHER Team 4S N10420 2D S750   47010   23057 
Board 2027: FISHER Team 6NT W12-1440 6NT W131470   301   -1260-55 
Board 2127: FISHER Team 4S E11-450 4S E13510   602   -47011 
Board 2227: FISHER Team 1NT S790 3H S850   1404   3022 
Board 2327: FISHER Team 1NT N9150 5D S12-620   -470-10   240-3-9 
Board 2427: FISHER Team 4S W11-450 4S W11450   00       
Total1  -1211 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results