Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 15 - CARTNER Team
    Home Table   Away Table     Pair Datums  
  BARRY PALMER
NEIL STUCKEY
  BILL HUMPHREY
SULOCHNA HUMPHREY
 
  JOHN O'CONNOR
RICHARD STUART
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 131: O'CONNOR Team 4D W9100 2H N5300   4009   -15064 
Board 141: O'CONNOR Team 3NT W6150 4S E10420   57011   -20086 
Board 151: O'CONNOR Team 3D W12-170 3S S7200   301   -150-12 
Board 161: O'CONNOR Team 3DX N6-500 2D E6-200   -700-12   60-11-4 
Board 171: O'CONNOR Team 2D N9110 2S N750   1604   6023 
Board 181: O'CONNOR Team 1NT W650 2S N7100   1504   -8041 
Board 191: O'CONNOR Team 3S N10170 4S N950   2206   230-27 
Board 201: O'CONNOR Team 6NT W12-1440 6NT E131470   301   -1260-55 
Board 211: O'CONNOR Team 4S E11-450 4S E10420   -30-1   -4701-2 
Board 221: O'CONNOR Team 4H S9-50 3D N850   00   30-22 
Board 231: O'CONNOR Team 5D S12620 3D N11-150   47010   24093 
Board 241: O'CONNOR Team 3NT W10-430 4S W10420   -100   -4400-1 
Total33  926 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results