Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 3

Team 40 - WOODHALL Team
    Home Table   Away Table     Pair Datums  
  NOEL WOODHALL
PETER RAMSEY
  NICK EDGINTON
RHONDA GRAHAM
 
  ROSALEEN KOCH
BARBARA FITZGERALD
  BRUCE INGLIS
PETER HENSMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: EDGINTON Team 3S N9140 4S N10-420   -280-7   190-2-6 
Board 214: EDGINTON Team 1NT N8120 1NT N8-120   00   901-1 
Board 314: EDGINTON Team 3D S9110 2S W8110   2206   2034 
Board 414: EDGINTON Team 3H E10-170 4H E10620   45010   -22029 
Board 514: EDGINTON Team 3H E850 5C S12-620   -570-11   160-3-10 
Board 614: EDGINTON Team 1NT W7-90 2S W9140   502   -12011 
Board 714: EDGINTON Team 2S W10-170 2H N9-140   -310-7   -80-3-6 
Board 814: EDGINTON Team 5D N11400 4SX W8-300   1003   808-6 
Board 914: EDGINTON Team 4S N13510 4S N12-480   301   4602-1 
Board 1014: EDGINTON Team 3C W12-170 5C E12620   45010   -40066 
Board 1114: EDGINTON Team 3S S10170 3S N850   2206   10024 
Board 1214: EDGINTON Team 4S S10620 4S S11-650   -30-1   640-10 
Total12  16-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results