Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 1

Team 35 - YANAGISAWA Team
    Home Table   Away Table     Pair Datums  
  CHRIS FLEMING
WAYNE GYDE
  BARRY PALMER
NEIL STUCKEY
 
  LINDA CARTNER
GLENIS PALMER
  TAKAYO YANAGISAWA
BRIAN ASHWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: CARTNER Team 5S S9-100 4S S950   -50-2   20-32 
Board 215: CARTNER Team 4H E11-450 4H E12480   301   -410-12 
Board 315: CARTNER Team 3NT N6-150 2D S750   -100-3   -50-30 
Board 415: CARTNER Team 4S W11-650 4S W11650   00   -580-22 
Board 515: CARTNER Team 4H E11-450 4H E11450   00   -410-11 
Board 615: CARTNER Team 3D N10130 2C N6100   2306   12006 
Board 715: CARTNER Team 1NT N6-100 1NT N7-90   -190-5   -1201-5 
Board 815: CARTNER Team 4H S10420 4H S8100   52011   24058 
Board 915: CARTNER Team 3NT N10430 3NT N7100   53011   11085 
Board 1015: CARTNER Team 3NT E9-600 2NT E8120   -480-10   -200-9-2 
Board 1115: CARTNER Team 3D S8-50 3D S9-110   -160-4   30-2-2 
Board 1215: CARTNER Team 3NT N12690 6C S11100   79013   200107 
Total18  324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results