Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 1

Team 1 - O'CONNOR Team
    Home Table   Away Table     Pair Datums  
  JOHN O'CONNOR
RICHARD STUART
  JONATHAN WESTOBY
KENNETH YULE
 
  DENIS HUMPHRIES
DAVID DOLBEL
  BILL HUMPHREY
SULOCHNA HUMPHREY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: WESTOBY Team 5S S9-100 5CX W10-100   -200-5   20-3-2 
Board 221: WESTOBY Team 4H E11-450 4H E11450   00   -410-11 
Board 321: WESTOBY Team 4H S8-100 5C N1050   -50-2   -50-20 
Board 421: WESTOBY Team 4S W11-650 4S W11650   00   -580-22 
Board 521: WESTOBY Team 4H W11-450 4H E11450   00   -410-11 
Board 621: WESTOBY Team 3D S11150 1S N8-110   401   12010 
Board 721: WESTOBY Team 1NT N5-200 3C W7-200   -400-9   -120-2-8 
Board 821: WESTOBY Team 3NT S8-50 4H S10-420   -470-10   240-7-5 
Board 921: WESTOBY Team 2D S10130 3NT N7100   2306   11015 
Board 1021: WESTOBY Team 3NT E8100 1H E9140   2406   -2007-2 
Board 1121: WESTOBY Team 2S S5-150 4S W7-150   -300-7   30-5-3 
Board 1221: WESTOBY Team 6NT N10-200 6S N10200   00   200-99 
Total-20  -23-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results